Monthly Q&A Session with Sarah Cordiner

Tap into the Mind of a Course Creation Maven – Ask, Learn, Transform!

Monthly Q&A Session with Sarah Cordiner

WHERE & WHEN?

Join live sessions packed with actionable insights and expert advice. Can’t make it live? No problem! All sessions are recorded and available for you to access anytime, anywhere.

Your Monthly Power Hour for Expert Advice, Real Solutions, and Business Breakthroughs!

Live Q&A Session With Sarah Cordiner

Set your alarms, mark your calendars, and prepare to level up your business game.

Global Business Hours: Local Times Across Major Cities

January 28, 2025

Event Schedule

Event Schedule

City Start Date Start Time
Brisbane January 28, 2025 9:30 AM
Perth January 28, 2025 7:30 AM
Sydney January 28, 2025 10:30 AM
Melbourne January 28, 2025 10:30 AM
London January 27, 2025 11:30 PM
Cape Town January 28, 2025 1:30 AM
Johannesburg January 28, 2025 1:30 AM
New York January 27, 2025 6:30 PM
Los Angeles January 27, 2025 3:30 PM

February 25, 2025

Event Schedule

Event Schedule

City Start Date Start Time
Brisbane February 25, 2025 9:30 AM
Perth February 25, 2025 7:30 AM
Sydney February 25, 2025 10:30 AM
Melbourne February 25, 2025 10:30 AM
London February 24, 2025 11:30 PM
Cape Town February 25, 2025 1:30 AM
Johannesburg February 25, 2025 1:30 AM
New York February 24, 2025 6:30 PM
Los Angeles February 24, 2025 3:30 PM

March 25,2025

Event Schedule

Event Schedule

City Start Date Start Time
Brisbane March 25, 2025 9:30 AM
Perth March 25, 2025 7:30 AM
Sydney March 25, 2025 10:30 AM
Melbourne March 25, 2025 10:30 AM
London March 24, 2025 11:30 PM
Cape Town March 25, 2025 1:30 AM
Johannesburg March 25, 2025 1:30 AM
New York March 24, 2025 7:30 PM
Los Angeles March 24, 2025 4:30 PM

April 29,2025

Event Schedule

Event Schedule

City Start Date Start Time
Brisbane April 29, 2025 9:30 AM
Perth April 29, 2025 7:30 AM
Sydney April 29, 2025 9:30 AM
Melbourne April 29, 2025 9:30 AM
London April 29, 2025 12:30 AM
Cape Town April 29, 2025 1:30 AM
Johannesburg April 29, 2025 1:30 AM
New York April 28, 2025 7:30 PM
Los Angeles April 28, 2025 4:30 PM

May 27,2025

Event Schedule

Event Schedule

City Start Date Start Time
Brisbane May 27, 2025 9:30 AM
Perth May 27, 2025 7:30 AM
Sydney May 27, 2025 9:30 AM
Melbourne May 27, 2025 9:30 AM
London May 27, 2025 12:30 AM
Cape Town May 27, 2025 1:30 AM
Johannesburg May 27, 2025 1:30 AM
New York May 26, 2025 7:30 PM
Los Angeles May 26, 2025 4:30 PM

June 24,2025

Event Schedule

Event Schedule

City Start Date Start Time
Brisbane June 24, 2025 9:30 AM
Perth June 24, 2025 7:30 AM
Sydney June 24, 2025 9:30 AM
Melbourne June 24, 2025 9:30 AM
London June 24, 2025 12:30 AM
Cape Town June 24, 2025 1:30 AM
Johannesburg June 24, 2025 1:30 AM
New York June 23, 2025 7:30 PM
Los Angeles June 23, 2025 4:30 PM

July 29,2025

Event Schedule

Event Schedule

City Start Date Start Time
Brisbane July 29, 2025 9:30 AM
Perth July 29, 2025 7:30 AM
Sydney July 29, 2025 9:30 AM
Melbourne July 29, 2025 9:30 AM
London July 29, 2025 12:30 AM
Cape Town July 29, 2025 1:30 AM
Johannesburg July 29, 2025 1:30 AM
New York July 28, 2025 7:30 PM
Los Angeles July 28, 2025 4:30 PM

August 26,2025

Event Schedule

Event Schedule

City Start Date Start Time
Brisbane August 26, 2025 9:30 AM
Perth August 26, 2025 7:30 AM
Sydney August 26, 2025 9:30 AM
Melbourne August 26, 2025 9:30 AM
London August 26, 2025 12:30 AM
Cape Town August 26, 2025 1:30 AM
Johannesburg August 26, 2025 1:30 AM
New York August 25, 2025 7:30 PM
Los Angeles August 25, 2025 4:30 PM

September 30,2025

Event Schedule

Event Schedule

City Start Date Start Time
Brisbane September 30, 2025 9:30 AM
Perth September 30, 2025 7:30 AM
Sydney September 30, 2025 9:30 AM
Melbourne September 30, 2025 9:30 AM
London September 30, 2025 12:30 AM
Cape Town September 30, 2025 1:30 AM
Johannesburg September 30, 2025 1:30 AM
New York September 29, 2025 7:30 PM
Los Angeles September 29, 2025 4:30 PM

October 28,2025

Event Schedule

Event Schedule

City Start Date Start Time
Brisbane October 28, 2025 9:30 AM
Perth October 28, 2025 7:30 AM
Sydney October 28, 2025 10:30 AM
Melbourne October 28, 2025 10:30 AM
London October 27, 2025 11:30 AM
Cape Town October 28, 2025 1:30 AM
Johannesburg October 28, 2025 1:30 AM
New York October 27, 2025 7:30 PM
Los Angeles October 27, 2025 4:30 PM

November 25,2025

Event Schedule

Event Schedule

City Start Date Start Time
Brisbane November 25, 2025 9:30 AM
Perth November 25, 2025 7:30 AM
Sydney November 25, 2025 10:30 AM
Melbourne November 25, 2025 10:30 AM
London November 24, 2025 11:30 AM
Cape Town November 25, 2025 1:30 AM
Johannesburg November 25, 2025 1:30 AM
New York November 24, 2025 7:30 PM
Los Angeles November 24, 2025 4:30 PM

Life-changing training, with an experienced 7-figure business coach

**Special Offer: Use Coupon Code BF24 at the checkout to get 50% OFF!!

Coupon code only valid for a limited time!

Why Not? This Could Just Be The Tipping Point You've Been Waiting For!

**Special Offer: Use Coupon Code BF24 at the checkout to get 50% OFF!!

Coupon code only valid for a limited time!

ABOUT SARAH CORDINER

Through her internationally acclaimed courses, Legends Lab community and best-selling books, Sarah specialises in helping experts and business owners turn their passions, knowledge and skills into a profitable business, online courses digital products, master tech and become stand-out leaders in their field of expertise.

  • Female Entrepreneur of the Year 2023 - Titan

  • Best Female Entrepreneur in Australia, Asia and New Zealand 2023 - Stevies

  • Over 20+ top industry awards

  • Postgraduate qualified in Education - PGCE and BA Hons (Ed)

  • Qualified Teacher Trainer and & Leadership Trainer

  • CEO of Tekmatix (Ed-tech and SaaS company which accrued a market valuation of $15 million in its first year of operation)

  • Over 15 years running an international education, curriculum design and ed-tech services company

  • 15 times published author and 5 times international number 1 best-selling author in the topics of education, training, course creation and building successful education-based business

  • Sarah has over 280,000 student enrollments in her courses and training in 181 countries

  • 'Top 50 Must-Follow Female Entrepreneur for 2017' - Huffington Post

  • Course Creation Coach, L&D Consultant & Corporate Trainer

© 2024 Sarah Cordiner. All Rights Reserved
Privacy Policy & Website Terms of Use | Terms of Use & Refunds Policy